<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Toro Rosso</title>
	<atom:link href="http://www.formula1latest.com/category/toro-rosso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Character of Toro Rosso</title>
		<link>http://www.formula1latest.com/2007/04/21/the-character-of-toro-rosso/</link>
		<comments>http://www.formula1latest.com/2007/04/21/the-character-of-toro-rosso/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:15:52 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Dietrich Mateschitz]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Gerhard Berger]]></category>
		<category><![CDATA[Minardi]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/21/the-character-of-toro-rosso/</guid>
		<description><![CDATA[Toro Rosso is a team with a lot going for it. For a start, it is all that remains of the Minardi saga, in spite of its rather silly name. And it is run by one of F1&#8242;s most mischievous characters, Gerhard Berger. Add to that the fact that it is the only team to [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/21/the-character-of-toro-rosso/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Red Bull Charge</title>
		<link>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/</link>
		<comments>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:17:11 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Adrian Newey]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Toro Rosso]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/17/the-red-bull-charge/</guid>
		<description><![CDATA[Perhaps the biggest surprise in Bahrain was David Coulthard&#8217;s drive through the field to seventh before having to retire the car. Add to that Mark Webber&#8217;s unexpectedly high qualifying positions in the Red Bull RB3 so far and one begins to suspect that Adrian Newey&#8217;s design is a lot better than it looked in pre-season [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Few Malaysian Points</title>
		<link>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</link>
		<comments>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:47:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</guid>
		<description><![CDATA[Apart from the first lap, there was not a great deal of overtaking in this Grand Prix. And yet it was very interesting. Perhaps most importantly, it illustrated that McLaren have closed the gap to Ferrari. Even had the McLarens not got the jump on Massa and Raikkonen at the start, they clearly were as [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyker Pays the Piper</title>
		<link>http://www.formula1latest.com/2007/04/05/spyker-pays-the-piper/</link>
		<comments>http://www.formula1latest.com/2007/04/05/spyker-pays-the-piper/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:35:06 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Colin Kolles]]></category>
		<category><![CDATA[Concorde Agreement]]></category>
		<category><![CDATA[Constructors]]></category>
		<category><![CDATA[Customer cars]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Toro Rosso]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/05/spyker-pays-the-piper/</guid>
		<description><![CDATA[I see that Spyker&#8217;s protest against the legality of the Toro Rosso cost the team $2,000. That seems a bit steep for saying, &#8220;Oi, we don&#8217;t think that&#8217;s legal!&#8221; and makes me wonder about the wisdom of Spyker making a fuss about the Toro Rosso and Super Aguri cars at all. No wonder Williams is [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/05/spyker-pays-the-piper/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

