<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Scott Speed</title>
	<atom:link href="http://www.formula1latest.com/category/scott-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today&#8217;s Times at Paul Ricard</title>
		<link>http://www.formula1latest.com/2007/05/18/todays-times-at-paul-ricard/</link>
		<comments>http://www.formula1latest.com/2007/05/18/todays-times-at-paul-ricard/#comments</comments>
		<pubDate>Fri, 18 May 2007 19:58:33 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[F1 Testing]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/05/18/todays-times-at-paul-ricard/</guid>
		<description><![CDATA[These are the times for the simulated Canadian circuit at Paul Ricard today. The configuration was run yesterday as well so I have added the times from both days as a rough guide to how the teams fared. Kimi Raikkonen Although testing times are notoriously poor as predictors of race performance, it is interesting at [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/05/18/todays-times-at-paul-ricard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Giving the Drivers a Break</title>
		<link>http://www.formula1latest.com/2007/05/17/on-giving-the-drivers-a-break/</link>
		<comments>http://www.formula1latest.com/2007/05/17/on-giving-the-drivers-a-break/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:38:15 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[The future of F1]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/05/17/on-giving-the-drivers-a-break/</guid>
		<description><![CDATA[I have written before about the pressure the arrival of new and talented young drivers puts on the old guard of F1. Even recent arrivals like Mark Webber must be looking at the hype surrounding such hotshoes as Kubica, Kovalainen, Sutil and Hamilton and wondering where their next drive is coming from. Lewis Hamilton The [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/05/17/on-giving-the-drivers-a-break/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Undertaking in Barcelona</title>
		<link>http://www.formula1latest.com/2007/05/14/undertaking-in-barcelona/</link>
		<comments>http://www.formula1latest.com/2007/05/14/undertaking-in-barcelona/#comments</comments>
		<pubDate>Mon, 14 May 2007 15:47:27 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Overtaking]]></category>
		<category><![CDATA[Scott Speed]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/05/14/undertaking-in-barcelona/</guid>
		<description><![CDATA[Did the new chicane make a difference to overtaking at the Spanish GP? You know it did not. But the modification to the track will sit there and grin at us from now on, having ruined a couple of fast corners without giving us anything in return. Track alterations stay, whether they achieve the desired [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/05/14/undertaking-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Free Practice in Barcelona</title>
		<link>http://www.formula1latest.com/2007/05/11/free-practice-in-barcelona/</link>
		<comments>http://www.formula1latest.com/2007/05/11/free-practice-in-barcelona/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:28:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Barcelona practice sessions]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Spanish GP]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/05/11/free-practice-in-barcelona/</guid>
		<description><![CDATA[It has been such a long break in between GPs that today&#8217;s free practice sessions are worth examining in a bit more detail than usual. And the news is that Alonso was fastest, perhaps putting an end to the silly speculation that he is under any pressure from Lewis Hamilton. The champion&#8217;s time was three [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/05/11/free-practice-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

