<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Renault</title>
	<atom:link href="http://www.formula1latest.com/category/renault/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Renault Show How It&#8217;s Done</title>
		<link>http://www.formula1latest.com/2007/05/17/renault-show-how-its-done/</link>
		<comments>http://www.formula1latest.com/2007/05/17/renault-show-how-its-done/#comments</comments>
		<pubDate>Thu, 17 May 2007 11:18:13 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[F1 fans]]></category>
		<category><![CDATA[F1 websites]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Pat Symonds]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/05/17/renault-show-how-its-done/</guid>
		<description><![CDATA[When it comes to giving the fans what they want, some teams are better than others. Renault have long led the way in reaching F1 fanatics, with an active team club, excellent information on the website and an openness that puts other teams to shame. Now they have re-instated their podcast in a new format [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/05/17/renault-show-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With Renault?</title>
		<link>http://www.formula1latest.com/2007/04/28/whats-wrong-with-renault/</link>
		<comments>http://www.formula1latest.com/2007/04/28/whats-wrong-with-renault/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 13:35:32 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Flavio Briatore]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/28/whats-wrong-with-renault/</guid>
		<description><![CDATA[The world champions are in trouble so far this season, their car apparently not as good as they had hoped, their drivers unconvincing and team boss Briatore already talking about next year&#8217;s car. Things could be worse, as demonstrated by McLaren and Williams last year, but not much; when you&#8217;ve been used to winning, it [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/28/whats-wrong-with-renault/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A Few Malaysian Points</title>
		<link>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</link>
		<comments>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:47:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</guid>
		<description><![CDATA[Apart from the first lap, there was not a great deal of overtaking in this Grand Prix. And yet it was very interesting. Perhaps most importantly, it illustrated that McLaren have closed the gap to Ferrari. Even had the McLarens not got the jump on Massa and Raikkonen at the start, they clearly were as [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Australian GP</title>
		<link>http://www.formula1latest.com/2007/03/19/thoughts-on-the-australian-gp/</link>
		<comments>http://www.formula1latest.com/2007/03/19/thoughts-on-the-australian-gp/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 14:31:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/03/19/thoughts-on-the-australian-gp/</guid>
		<description><![CDATA[As expected, Raikkonen won with ease, the Ferrari clearly the quickest car on this track and the driver one of the three fastest men in F1. Although the entire world is now expecting a Ferrari walkover this year, I am not convinced. The McLarens were good too and will get better. Kimi Raikkonen getting it [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/03/19/thoughts-on-the-australian-gp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

