<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; David Coulthard</title>
	<atom:link href="http://www.formula1latest.com/category/david-coulthard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>David Coulthard to retire from F1</title>
		<link>http://www.formula1latest.com/2008/07/04/david-coulthard-to-retire-from-f1/</link>
		<comments>http://www.formula1latest.com/2008/07/04/david-coulthard-to-retire-from-f1/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:55:27 +0000</pubDate>
		<dc:creator>Syntagma Racing Team</dc:creator>
				<category><![CDATA[British GP]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/?p=350</guid>
		<description><![CDATA[British Red Bull driver David Coulthard has announced he will retire from Formula One racing at the end of the season. The 37-year-old Scot, who is currently 12th in the Drivers&#8217; Championship with six points, told of his decision ahead of this weekend&#8217;s British Grand Prix at Silverstone, which will be his 237th start. Coulthard [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2008/07/04/david-coulthard-to-retire-from-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton pole position in US GP</title>
		<link>http://www.formula1latest.com/2007/06/17/lewis-hamilton-pole-position-in-us-gp/</link>
		<comments>http://www.formula1latest.com/2007/06/17/lewis-hamilton-pole-position-in-us-gp/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 11:44:50 +0000</pubDate>
		<dc:creator>Syntagma Racing Team</dc:creator>
				<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Indianapolis GP]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Mclaren]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/06/17/lewis-hamilton-pole-position-in-us-gp/</guid>
		<description><![CDATA[Lewis Hamilton has snatched pole position for the second week in succession. Fernando Alonso at first dominated the United States Grand Prix practice and qualifying sessions until Hamilton made his late move with awesome ease. Lewis Hamilton&#8217;s McLaren Hamilton produced two flying laps at the death to take front spot on the grid for this [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/06/17/lewis-hamilton-pole-position-in-us-gp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Red Bull Charge</title>
		<link>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/</link>
		<comments>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:17:11 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Adrian Newey]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Toro Rosso]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/17/the-red-bull-charge/</guid>
		<description><![CDATA[Perhaps the biggest surprise in Bahrain was David Coulthard&#8217;s drive through the field to seventh before having to retire the car. Add to that Mark Webber&#8217;s unexpectedly high qualifying positions in the Red Bull RB3 so far and one begins to suspect that Adrian Newey&#8217;s design is a lot better than it looked in pre-season [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/17/the-red-bull-charge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Perfect Second</title>
		<link>http://www.formula1latest.com/2007/02/22/the-perfect-second/</link>
		<comments>http://www.formula1latest.com/2007/02/22/the-perfect-second/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 15:20:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Riccardo Patrese]]></category>
		<category><![CDATA[Second drivers]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/02/22/the-perfect-second/</guid>
		<description><![CDATA[Mention of Riccardo Patrese yesterday reminds me of a quality that he developed in the later part of his career; in his era, he was the ideal second driver. Much fuss is made of a driver&#8217;s chances of becoming World Champion and we tend to disregard anyone who will obviously never make it. Yet, from [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/02/22/the-perfect-second/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

