<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Cars</title>
	<atom:link href="http://www.formula1latest.com/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nick Heidfeld on the Nordschleife</title>
		<link>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/</link>
		<comments>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:16:10 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Demonstration runs]]></category>
		<category><![CDATA[F1 History]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nordschliefe]]></category>
		<category><![CDATA[Nurburgring]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/</guid>
		<description><![CDATA[On Friday, Nick Heidfeld took the BMW Sauber F1.06 around the Nordschleife circuit at Nurburgring, as promised. You can see the video on the BMW Sauber website or (naturally) on YouTube. The car was shod with demonstration Bridgestones, which are slower than racing tires, and Nick had strict orders to take it easy but, even [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Few Malaysian Points</title>
		<link>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</link>
		<comments>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:47:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</guid>
		<description><![CDATA[Apart from the first lap, there was not a great deal of overtaking in this Grand Prix. And yet it was very interesting. Perhaps most importantly, it illustrated that McLaren have closed the gap to Ferrari. Even had the McLarens not got the jump on Massa and Raikkonen at the start, they clearly were as [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s With Honda?</title>
		<link>http://www.formula1latest.com/2007/04/07/so-whats-with-honda/</link>
		<comments>http://www.formula1latest.com/2007/04/07/so-whats-with-honda/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 16:36:00 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[F1 Design]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Motor Racing]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/07/so-whats-with-honda/</guid>
		<description><![CDATA[Aerodynamics is an arcane science. In fact, to call it a science is probably giving it more credit than it is due &#8211; it remains an area where things can seem perfect in theory and the wind tunnel, but go hopelessly wrong when the car actually gets out on the track. That seems to be [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/07/so-whats-with-honda/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Excitement of Traction Control</title>
		<link>http://www.formula1latest.com/2007/04/02/the-excitement-of-traction-control/</link>
		<comments>http://www.formula1latest.com/2007/04/02/the-excitement-of-traction-control/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:26:32 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Alain Prost]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Design]]></category>
		<category><![CDATA[FIA rules]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Sam Michael]]></category>
		<category><![CDATA[The future of F1]]></category>
		<category><![CDATA[Traction control]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/02/the-excitement-of-traction-control/</guid>
		<description><![CDATA[Autosport dot com has a good article on the techies&#8217; view of the ban on traction control from 2008 onwards. It means a lot of re-design work for them but generally they seem content with the decision. They do not think that the racing will be more &#8220;exciting&#8221; as a result, however. That may be [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/02/the-excitement-of-traction-control/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

