<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Bridgestone</title>
	<atom:link href="http://www.formula1latest.com/category/bridgestone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nick Heidfeld on the Nordschleife</title>
		<link>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/</link>
		<comments>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:16:10 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Demonstration runs]]></category>
		<category><![CDATA[F1 History]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nordschliefe]]></category>
		<category><![CDATA[Nurburgring]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/</guid>
		<description><![CDATA[On Friday, Nick Heidfeld took the BMW Sauber F1.06 around the Nordschleife circuit at Nurburgring, as promised. You can see the video on the BMW Sauber website or (naturally) on YouTube. The car was shod with demonstration Bridgestones, which are slower than racing tires, and Nick had strict orders to take it easy but, even [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/30/nick-heidfeld-on-the-nordschleife/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Few Malaysian Points</title>
		<link>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</link>
		<comments>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:47:53 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/</guid>
		<description><![CDATA[Apart from the first lap, there was not a great deal of overtaking in this Grand Prix. And yet it was very interesting. Perhaps most importantly, it illustrated that McLaren have closed the gap to Ferrari. Even had the McLarens not got the jump on Massa and Raikkonen at the start, they clearly were as [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/04/09/a-few-malaysian-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions From the FIA</title>
		<link>http://www.formula1latest.com/2007/03/31/decisions-from-the-fia-2/</link>
		<comments>http://www.formula1latest.com/2007/03/31/decisions-from-the-fia-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 13:51:45 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[F1 Design]]></category>
		<category><![CDATA[FIA rules]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Slick tires]]></category>
		<category><![CDATA[The future]]></category>
		<category><![CDATA[Traction control]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/03/31/decisions-from-the-fia-2/</guid>
		<description><![CDATA[The good news is that the FIA has been able to ban traction control in F1 from 2008, thanks to the introduction of the standardized Microsoft/McLaren ECU. Anything that removes driver aids from the cars and puts more emphasis on the skill of the driver has to be applauded; it remains to be seen whether [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/03/31/decisions-from-the-fia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Confusion</title>
		<link>http://www.formula1latest.com/2007/03/10/compound-confusion/</link>
		<comments>http://www.formula1latest.com/2007/03/10/compound-confusion/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 16:49:24 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[F1 fans]]></category>
		<category><![CDATA[F1 History]]></category>
		<category><![CDATA[FIA rules]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Nelson Piquet]]></category>
		<category><![CDATA[Nigel Mansell]]></category>
		<category><![CDATA[Race Strategy]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/03/10/compound-confusion/</guid>
		<description><![CDATA[So far, I have said nothing about the plan to make Bridgestone identify the two tire compounds to be used in races this year by having a blob of paint smeared on one or other of them. This is mainly because I really don&#8217;t understand the whole business. Best of buddies &#8211; Mansell and Piquet [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/03/10/compound-confusion/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

