<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula 1 Latest &#187; Australian GP</title>
	<atom:link href="http://www.formula1latest.com/category/australian-gp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formula1latest.com</link>
	<description>Formula 1 Motor Racing News and Views</description>
	<lastBuildDate>Sat, 28 Mar 2009 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Jenson Button on pole in Oz</title>
		<link>http://www.formula1latest.com/2009/03/28/jenson-button-on-pole-in-oz/</link>
		<comments>http://www.formula1latest.com/2009/03/28/jenson-button-on-pole-in-oz/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:04:44 +0000</pubDate>
		<dc:creator>Syntagma Racing Team</dc:creator>
				<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Jensen Button]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/?p=359</guid>
		<description><![CDATA[Here we go again. Jenson Button (left) and Rubens Barrichello of Brawn With Formula One changed almost out of recognition, a row broke out yesterday at Albert Park, where the Australian Grand Prix is kicking off the new season tomorrow. Brawn (formerly Honda), Williams and Toyota occupied six of the top seven places in practice, [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2009/03/28/jenson-button-on-pole-in-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A breeze in Melbourne for Lewis Hamilton</title>
		<link>http://www.formula1latest.com/2008/03/17/a-breeze-in-melbourne-for-lewis-hamilton/</link>
		<comments>http://www.formula1latest.com/2008/03/17/a-breeze-in-melbourne-for-lewis-hamilton/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:46:32 +0000</pubDate>
		<dc:creator>Syntagma Racing Team</dc:creator>
				<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2008/03/17/a-breeze-in-melbourne-for-lewis-hamilton/</guid>
		<description><![CDATA[Lewis Hamilton got his Formula One world championship attempt off to a perfect start with an easy win in the Australian Grand Prix at Melbourne. Hamilton dominated from pole position, with only seven cars finishing the 58-lap race. He won 5.4 seconds ahead of BMW Sauber&#8217;s Nick Heidfeld. Nico Rosberg finished third for the Williams [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2008/03/17/a-breeze-in-melbourne-for-lewis-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raikkonen&#8217;s Big Worry</title>
		<link>http://www.formula1latest.com/2007/03/26/raikkonens-big-worry/</link>
		<comments>http://www.formula1latest.com/2007/03/26/raikkonens-big-worry/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 15:19:31 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[Felip̩ Massa]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Team orders]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/03/26/raikkonens-big-worry/</guid>
		<description><![CDATA[Speculation over who will become Ferrari&#8217;s number one driver continues, with the Raikkonen ranks swelling after his win in Australia but the Massa devotees still expecting there to be a fight when their boy gets a car that doesn&#8217;t break in qualifying. Raikkonen in Australia But I think Massa will be the least of Kimi&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/03/26/raikkonens-big-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Rumblings from Melbourne</title>
		<link>http://www.formula1latest.com/2007/03/20/technical-rumblings-from-melbourne/</link>
		<comments>http://www.formula1latest.com/2007/03/20/technical-rumblings-from-melbourne/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 14:46:38 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[2007 season]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[F1 Design]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA rules]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Ron Dennis]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Scrutineering]]></category>

		<guid isPermaLink="false">http://www.formula1latest.com/2007/03/20/technical-rumblings-from-melbourne/</guid>
		<description><![CDATA[One race done and already the muttering about cheating has started. Ron Dennis has been hinting that Ferrari&#8217;s speed can be partly attributed to a flexible floor on the cars. Since the scrutineers had a good look at this during their inspection, it may be that Ron made sure that they heard a rumor. McLaren [...]]]></description>
		<wfw:commentRss>http://www.formula1latest.com/2007/03/20/technical-rumblings-from-melbourne/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

